160 meter Lande   80 meter Lande   40 meter Lande   20 meter Lande
OZ7YY 286 OZ3PZ 331 OZ1LO 351 OZ1LO 364
OZ3PZ 284 OZ1BTE 326 OZ3PZ 347 OZ3PZ 357
OZ1LO 280 OZ1LO 321 OZ1BTE 343 OZ5MJ 345
OZ1BTE 275 OZ1CTK 310 OZ1CTK 313 OZ1BTE 344
OZ3SK 146 OZ1ING 279 OZ5MJ 298 OZ1FAO 340
OZ5MJ 139 OZ3SK 258 OZ8RO 277 OZ1HPS 330
OZ2RH 132 OZ5MJ 256 OZ1FAO 271 OZ1ACB 325
OZ3Y 122 OZ7OP 228 OZ7OP 253 OZ1CTK 325
OZ1CTK 115 OZ2RH 225 OZ2RH 250 OZ6EI 259
OZ1FAO 115 OZ1FAO 219 OZ3SK 218 OZ5NJ 237
OZ7JZ 103 OZ8RO 186 OZ1EUO 207 OZ6DX 153
    OZ7DN 141 OZ7DN 160 OZ4VW 139
    OZ1HPS 127 OZ6PI 156 OZ4LM 127
    OZ6PI 109 OZ1ACB 153 OZ5JQ 114
    OZ7QB 106 OZ1HPS 140 OZ1MAD 110
        OZ5NJ 117 OZ7AEI 108
        OZ6EI 104 OZ1KSN 103
        OZ1KSN 101    
  30 meter Lande
OZ1LO 338
OZ1BTE 335
OZ3PZ 334
OZ5MJ 313
OZ1CTK 311
OZ1FAO 235
  17 meter Lande   15 meter Lande   12 meter Lande   10 meter Lande  
OZ3PZ 341 OZ1LO 360 OZ3PZ 335 OZ1LO 351
OZ1BTE 340 OZ3PZ 350 OZ1BTE 334 OZ3PZ 340
OZ1LO 340 OZ1BTE 343 OZ1LO 334 OZ1BTE 335
OZ5MJ 332 OZ5MJ 337 OZ5MJ 322 OZ5MJ 321
OZ1CTK 316 OZ1FAO 334 OZ1CTK 300 OZ3SK 315
OZ1ACB 292 OZ1CTK 313 OZ1ACB 261 OZ1FAO 310
OZ1FAO 241 OZ1ACB 312 OZ1FAO 209 OZ7OP 305
OZ7DN 195 OZ7DN 287 OZ7DN 136 OZ1ACB 302
OZ5NJ 118 OZ6EI 271 OZ1CTK 296
OZ1HPS 221 OZ2RH 293
OZ5NJ 197 OZ7DN 259
OZ4VW 146 OZ5YL 248
OZ6DX 132 OZ6EI 214
OZ1MAD 110 OZ4LS 211
OZ1KSN 107 OZ4ZT 196
OZ5NJ 183
OZ9SN 183
6 meter Lande OZ6PI 176
OZ1LO 198 OZ1HPS 162
OZ8RW 179 OZ4VW 147
OZ1BTE 148 OZ6DX 129
OZ1BUR 135 OZ1KWG 125
OZ1JXY 133 OZ1CAR 110
OZ4LP 107 OZ1KSN 101
OZ4VW 100
OZ6AQ 100
  Satellit Lande   VHF 2m     QRP Dato
  OZ1KYM 121   OZ1LPR 101   OZ6XR Mar. 03